<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infoviz + Graffiti: a Pie Chart Stencil</title>
	<atom:link href="http://fffff.at/infoviz-graffiti-stencil/feed/" rel="self" type="application/rss+xml" />
	<link>http://fffff.at/infoviz-graffiti-stencil/</link>
	<description>Release early, often, and w/ rap music.</description>
	<lastBuildDate>Thu, 23 May 2013 03:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: F.A.T. - Free Art &#38; Technology</title>
		<link>http://fffff.at/infoviz-graffiti-stencil/comment-page-1/#comment-34549</link>
		<dc:creator>F.A.T. - Free Art &#38; Technology</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=7263#comment-34549</guid>
		<description><![CDATA[[...] die Vernunft ins Volk, und wenn ihr keine Nägel habt, nehmt die Pie Chart Stencil aus dem F.A.T. Lab. Die modifizierbare Sprühschablone vereint Street Art mit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] die Vernunft ins Volk, und wenn ihr keine Nägel habt, nehmt die Pie Chart Stencil aus dem F.A.T. Lab. Die modifizierbare Sprühschablone vereint Street Art mit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pie Chart Stencil &#124;</title>
		<link>http://fffff.at/infoviz-graffiti-stencil/comment-page-1/#comment-33684</link>
		<dc:creator>Pie Chart Stencil &#124;</dc:creator>
		<pubDate>Sun, 24 Jul 2011 19:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=7263#comment-33684</guid>
		<description><![CDATA[[...] adjustable lasercut stencil pattern for pie-chart graffiti You might also like:Please..Time is too slow for those who waitUsed RainbowsThis is almost a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] adjustable lasercut stencil pattern for pie-chart graffiti You might also like:Please..Time is too slow for those who waitUsed RainbowsThis is almost a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stencil 2.0 &#171; Kell egy penge</title>
		<link>http://fffff.at/infoviz-graffiti-stencil/comment-page-1/#comment-33617</link>
		<dc:creator>Stencil 2.0 &#171; Kell egy penge</dc:creator>
		<pubDate>Thu, 21 Jul 2011 11:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=7263#comment-33617</guid>
		<description><![CDATA[[...] Our QR_STENCILER is a Java-based software utility which loads a user-specified QR code image — from which it then generates a lasercutter-ready, topologically correct stencil .PDF These stencils can be understood as a covert markup scheme for urban spaces — providing directions, information, and warnings to digital nomads and other indigenterati. We present these as modern equivalents of the chalk-based &#8220;hobo signs&#8221; developed by 19th century vagabonds and migratory workers to cope with the difficulty of nomadic life. Indeed, our set of QR stencils port a number of classic hobo annotations to the QR format (&#8220;turn right here&#8221;, &#8220;dangerous dog&#8221;, &#8220;food for work&#8221;) as well as some new ones specific to contemporary conditions (&#8220;insecure wifi&#8221;, &#8220;hidden cameras&#8221;, &#8220;vegans beware&#8221;). Here&#8217;s how to install the app, and some samples.  We present the design of an adjustable lasercut stencil pattern for pie-chart graffiti. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our QR_STENCILER is a Java-based software utility which loads a user-specified QR code image — from which it then generates a lasercutter-ready, topologically correct stencil .PDF These stencils can be understood as a covert markup scheme for urban spaces — providing directions, information, and warnings to digital nomads and other indigenterati. We present these as modern equivalents of the chalk-based &#8220;hobo signs&#8221; developed by 19th century vagabonds and migratory workers to cope with the difficulty of nomadic life. Indeed, our set of QR stencils port a number of classic hobo annotations to the QR format (&#8220;turn right here&#8221;, &#8220;dangerous dog&#8221;, &#8220;food for work&#8221;) as well as some new ones specific to contemporary conditions (&#8220;insecure wifi&#8221;, &#8220;hidden cameras&#8221;, &#8220;vegans beware&#8221;). Here&#8217;s how to install the app, and some samples.  We present the design of an adjustable lasercut stencil pattern for pie-chart graffiti. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://fffff.at/infoviz-graffiti-stencil/comment-page-1/#comment-33597</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=7263#comment-33597</guid>
		<description><![CDATA[73.4 % of all statistics are made up on the spot.]]></description>
		<content:encoded><![CDATA[<p>73.4 % of all statistics are made up on the spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/9 queries in 0.586 seconds using disk: basic
Object Caching 344/344 objects using disk: basic

Served from: fffff.at @ 2013-05-24 05:38:47 -->