<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graffiti Analysis 2.0 official launch</title>
	<atom:link href="http://fffff.at/graffiti-analysis-2-0-official-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://fffff.at/graffiti-analysis-2-0-official-launch/</link>
	<description>Release early, often, and w/ rap music.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mindtangle &#187; Blog Archive &#187; Weekly Digest for January 14th</title>
		<link>http://fffff.at/graffiti-analysis-2-0-official-launch/comment-page-1/#comment-10331</link>
		<dc:creator>mindtangle &#187; Blog Archive &#187; Weekly Digest for January 14th</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3039#comment-10331</guid>
		<description>[...] Graffiti Analysis 2.0 official launch &#124; F.A.T..  Beautiful real-time visualization of graffiti as it&#8217;s drawn. looks like line width is keyed [...]</description>
		<content:encoded><![CDATA[<p>[...] Graffiti Analysis 2.0 official launch | F.A.T..  Beautiful real-time visualization of graffiti as it&#8217;s drawn. looks like line width is keyed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebel:art &#187; Blog Archive &#187; Graffiti Analysis 2.0 &#38; Graffiti Markup Language</title>
		<link>http://fffff.at/graffiti-analysis-2-0-official-launch/comment-page-1/#comment-10134</link>
		<dc:creator>rebel:art &#187; Blog Archive &#187; Graffiti Analysis 2.0 &#38; Graffiti Markup Language</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3039#comment-10134</guid>
		<description>[...] writers (by uploading data) and hackers (by building systems which utilize that data).&#8221; Via/Via    Posted by *A Filed in connect, hacktivism, net.art, new media, new projects, street art, [...]</description>
		<content:encoded><![CDATA[<p>[...] writers (by uploading data) and hackers (by building systems which utilize that data).&#8221; Via/Via    Posted by *A Filed in connect, hacktivism, net.art, new media, new projects, street art, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graffiti Analysis 2.0公式ローンチ &#124; 東京 F.A.T.</title>
		<link>http://fffff.at/graffiti-analysis-2-0-official-launch/comment-page-1/#comment-10131</link>
		<dc:creator>Graffiti Analysis 2.0公式ローンチ &#124; 東京 F.A.T.</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3039#comment-10131</guid>
		<description>[...] [元記事] [...]</description>
		<content:encoded><![CDATA[<p>[...] [元記事] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graffiti Analysis 2.0 &#124; Crowded.fr</title>
		<link>http://fffff.at/graffiti-analysis-2-0-official-launch/comment-page-1/#comment-10127</link>
		<dc:creator>Graffiti Analysis 2.0 &#124; Crowded.fr</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3039#comment-10127</guid>
		<description>[...] les gars de F.A.T. sont vraiment très [...]</description>
		<content:encoded><![CDATA[<p>[...] les gars de F.A.T. sont vraiment très [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/9 queries in 0.038 seconds using disk: basic
Object Caching 283/283 objects using disk: basic

Served from: fffff.at @ 2012-02-11 18:29:15 -->
