<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #000000book, the GML database</title>
	<atom:link href="http://fffff.at/000000book-the-gml-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://fffff.at/000000book-the-gml-database/</link>
	<description>Release early, often, and w/ rap music.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 000000book 1.2: More Tags In More Places &#124; F.A.T.</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-14936</link>
		<dc:creator>000000book 1.2: More Tags In More Places &#124; F.A.T.</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-14936</guid>
		<description>[...] 000000book lets you upload your own GML tag data, browse others, and download any tag&#8217;s GML for playback in desktop apps like Graffiti Analysis 3.0 and web apps like Canvasplayer. Software developers can easily upload tags from their own graffiti applications using 000000book&#8217;s RESTful API, for which no signup or authentication is required. For more info check out our intro to 000000book [...]</description>
		<content:encoded><![CDATA[<p>[...] 000000book lets you upload your own GML tag data, browse others, and download any tag&#8217;s GML for playback in desktop apps like Graffiti Analysis 3.0 and web apps like Canvasplayer. Software developers can easily upload tags from their own graffiti applications using 000000book&#8217;s RESTful API, for which no signup or authentication is required. For more info check out our intro to 000000book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #000000book, GMLデータベース &#124; 東京 F.A.T.</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-10421</link>
		<dc:creator>#000000book, GMLデータベース &#124; 東京 F.A.T.</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-10421</guid>
		<description>[...] [元記事] [...]</description>
		<content:encoded><![CDATA[<p>[...] [元記事] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Cabuay</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-10357</link>
		<dc:creator>Christian Cabuay</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-10357</guid>
		<description>Thanks for the link. Looking forward to see what can be done with GML.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. Looking forward to see what can be done with GML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-10356</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-10356</guid>
		<description>@jamie Didn&#039;t knwo they were in real time. But nice work all around.</description>
		<content:encoded><![CDATA[<p>@jamie Didn&#8217;t knwo they were in real time. But nice work all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARAM</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-10355</link>
		<dc:creator>ARAM</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-10355</guid>
		<description>RESISTANCE IS FUTILE, YOU WILL BE ASSIMILATED... RESISTANCE IS FUTILE, YOU WILL BE ASSIMILATED...RESISTANCE IS FUTILE, YOU WILL BE ...</description>
		<content:encoded><![CDATA[<p>RESISTANCE IS FUTILE, YOU WILL BE ASSIMILATED&#8230; RESISTANCE IS FUTILE, YOU WILL BE ASSIMILATED&#8230;RESISTANCE IS FUTILE, YOU WILL BE &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Dubs</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-10351</link>
		<dc:creator>Jamie Dubs</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-10351</guid>
		<description>@zach -- each of tempt&#039;s points are drawn 30+ seconds after the previous since he draws with his eyeballs... Todd&#039;s looking into accelerating playback in the flashplayer for em

In the meantime if you click the &quot;image&quot; tab you can see what the output is like</description>
		<content:encoded><![CDATA[<p>@zach &#8212; each of tempt&#8217;s points are drawn 30+ seconds after the previous since he draws with his eyeballs&#8230; Todd&#8217;s looking into accelerating playback in the flashplayer for em</p>
<p>In the meantime if you click the &#8220;image&#8221; tab you can see what the output is like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-10346</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-10346</guid>
		<description>Is it just me or is it basically impossible to view the playback of Tempt&#039;s more detailed pieces?</description>
		<content:encoded><![CDATA[<p>Is it just me or is it basically impossible to view the playback of Tempt&#8217;s more detailed pieces?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Roth</title>
		<link>http://fffff.at/000000book-the-gml-database/comment-page-1/#comment-10344</link>
		<dc:creator>Evan Roth</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://fffff.at/?p=3230#comment-10344</guid>
		<description>Back in #000000!!!! Very exciting to see this officially launched. Props to Jamie (who I know put a ton of time into this) and the rest of the team (Todd, Greg, Manolis, Theo and Chirs).</description>
		<content:encoded><![CDATA[<p>Back in #000000!!!! Very exciting to see this officially launched. Props to Jamie (who I know put a ton of time into this) and the rest of the team (Todd, Greg, Manolis, Theo and Chirs).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/13 queries in 0.041 seconds using disk: basic
Object Caching 342/343 objects using disk: basic

Served from: fffff.at @ 2012-02-11 20:16:16 -->
